Current postgraduate students undertaking research degrees in finance, and their area of research
Current students
| Name | Research areas |
|---|---|
| Inji Allahverdiyeva | Financial forensics and market microstructure |
| Connor Arthur | Market Microstructure, DeFi Markets, Criminal Activities |
| Maximilian Brandl | Designing Automated Market Makers for Illiquid Assets |
| Madeline Hamilton Combe | Biodiversity Linked Bonds, Environmental Finance, Conservation Finance, Biodiversity Measurement & Risk Assessment Approaches for Financial Institutions, The Taskforce for Nature Related Financial Disclosures, Nature-related Investment Opportunities |
| Franziska Gmeiner | Enabling Regulatory-Compliant Real-World Asset Tokenization |
| Giles Gunesekera | Giles’ Industry PhD will explore Impact Investing, Affordable Housing, and Indigenous Communities, focusing on measuring social impact in alignment with the United Nations Sustainable Development Goals. |
| Luke Johnson | Decentralised Finance, Market Microstructure, Market Surveillance |
| Nikesh Lalchandani | Success factors for neo banking to address challenges to the Australian banking system |
| Ziqian (Niki) Li | Chinese capital markets, Renminbi (RMB) Internationalisation |
| Su (Frances) Liu | Portfolio management and construction, portfolio risk management |
| Zechu (Jason) Liu | Foreign exchange market movement and behavioural finance that have influence on investors’ information flow and trading motivation |
| Jianxing Ma | The Impact of Mandatory Post-Issuance Information Disclosure Policy on Green Bond Market: Evidence from China. Nature Language Processing, Advanced data analytics/statistics, Asset Pricing. |
| Clare Nickson-Havens | Angel investors, Start-up funding, Sustainable Finance, Motivations and mindset of angel investors in early-stage regenerative start-ups |
| Duy Nguyen | Corporate Governance, Corporate Finance, Mergers and Acquisitions in Emerging Markets |
| Khanh Nguyen | Market microstructure, decentralized finance and behavioural finance |
| Ngoc Phuong Anh (Ann) Nguyen | Applying data science techniques in banking research and credit risk modelling |
| Tra Nguyen | The economics of DeFi yields |
| Veronica Ong | Credit risk measurement in commercial banking, Credit risk analysis, Loan default prediction, Machine learning and data mining |
| Fredy Pulga | Environmental, Social and Governance matters: financial performance, disclosure, investment performance, asset pricing, corporate governance |
| Vladislav Pyzhov | ESG investment, Empirical Asset Pricing |
| Atiqur Rahman Rasel | Market Microstructure, Behavioural Finance, and Experimental Finance |
| Mohammad Hadi Sehatpour | Computational Finance, Econometrics and Time Series Analysis, Financial Machine Learning, Sustainable Finance, Quantitative Trading |
| Anurag Soin | Blockchain Risk Management |
| Haritha V H | Start-up financing and new venture valuation |
| Ellenora Webster | |
| Yifeng Xu | Empirical Asset Pricing, Chinese Equity Market and Behavioural Finance |
| Qi Zhang | Asset pricing, Market microstructure, Machine learning, Text analysis and Transfer learning in finance applications |
| Xiaoxi Zhang | Executive traits and corporate decision-making for sustainability |